Market Schedule
Saturday
Day of the Week | Time | Distance from the house |
---|---|---|
Sarlat | all day | 20mins |
Belves | morning | 30mins |
Le Bugue | morning | 30mins |
Perigueux | morning | 70mins |
Sunday
Day of the Week | Time | Distance from the house |
---|---|---|
St Cyprien | morning | 20mins |
St Genies | morning | 35mins |
Marquay (june-Sept) | morning | 40mins |
St Leon sur Vezare | morning | 50mins |
Rouffignac | morning | 50mins |
Daglan | morning | 20mins |
Monday
Day of the Week | Time | Distance from the house |
---|---|---|
Les Eyzies | morning | 35mins |
Tuesday
Day of the Week | Time | Distance from the house |
---|---|---|
Cenac | morning | 5 mins |
Le Bugue | morning | 30mins |
Salignac (easter-sept) | morning | 35mins |
St Amand de Coly(july-august) | evening |
Wednesday
Day of the Week | Time | Distance from the house |
---|---|---|
Bergerac | morning | 60mins |
Sarlat | morning | 20mins |
Belves (july-aug) | 4 til 7pm | 30mins |
Thursday
Day of the Week | Time | Distance from the house |
---|---|---|
Domme | morning | 10mins |
Meyrols | morning | 25mins |
St Martial de Nabirat (july-aug) | 5-9 pm | 25mins |
Friday
Day of the Week | Time | Distance from the house |
---|---|---|
Le Buisson | morning | 30mins |
Salignac (july-aug) | 4-8pm | 35mins |